- 1 of 34
- next ›
- 1 of 60
- next ›
Title | Body | Start Date | Closing Date |
---|---|---|---|
Quotation for C.P. Teakwood | 20/09/2023 | 27/09/2023 | |
Quotation Invitation of Infrastructure Portfolio, Zest'24 | 22/09/2023 | 28/09/2023 | |
Quotation Invitation of ESM Portfolio, Zest'24 | 22/09/2023 | 28/09/2023 | |
Quotation Invitation of Championship portfolio, Zest'24 - (1) | 22/09/2023 | 28/09/2023 | |
Quotation Invitation of Refreshment portfolio, Zest'24 | 22/09/2023 | 28/09/2023 | |
Quotation Invitation of Goodies, Zest'24 | 22/09/2023 | 28/09/2023 | |
Quotation Invitation of Championship portfolio, Zest'24 - (2) | 22/09/2023 | 28/09/2023 | |
Providing Arts and Crafts Essentials for MindSpark'23 | 26/09/2023 | 06/10/2023 | |
Providing Print Essentials for MindSpark'23 | 26/09/2023 | 06/10/2023 |
Title | View | Download |
---|---|---|
Requirement for Research Assistance fot i2i | ||
Research assistant. | ||
Qualifications, Eligibility Criteria_online Application for MBA_Adjunct Faculty_2023 | ||
Advetisement_MBA_Adjunct Faculty_August 08_2023 | ||
Recruitment for the Post of Laboratory Technician for Scanning Electron Microscope Operation |
Recruitment for the Post of Laboratory Technician for Scanning Electron Microscope Operation |
|
Recruitment for the Post of Laboratory Technician for SMT Line Operation |
Recruitment for the Post of Laboratory Technician for SMT Line Operation
|
|
Recruitment for the Post of Purchase officer / Ass.Store Manager | ||
JRF advertisement | ||
Recruitment for the post of Research Assistant/ Fellows | ||
Vacancy Advertisement for Virtual Laboratory Project |
Instrumentation & Control |
|
Advertisement for Software Personnel for Virtual Laboratory Project |
Department of Instrumentation & Control |
Title |
Date![]() |
---|---|
NIRF Rating |
Title |
Date![]() |
---|---|
NPTEL Local Chapter | 04/04/2018 |
NPTEL video lecture series 2018 | 04/04/2018 |
Interactive Live Sessions on NPTEL | 17/10/2018 |
Title |
Date![]() |
---|---|
ARIIA 2019-20 report | 24/11/2019 |
ARIIA 2019-20 report | 25/11/2019 |